|
推荐一个速度价位不错的vps
http://billing.yidc.net/aff.php?aff=047
内存:512M
硬盘:20G
端口:100M
流量:1000G/月
管理:在线管理
IP地址:1个
OS:Windows/linux
完全管理员权限
280元每月 年付2800元,机房在洛杉矶 我用河北联通的宽带接入 ping 为 230左右,很稳定。从机房到伦敦ping值为170左右。
如果您不小心选择了这家vps,小弟将会有几元的回报,呵呵,不好意思。(钱赚在明处,愿意ps的请便。。)
这是从机房到全球主要地区的ping值
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 188.1 208.1 223.3 173.244.223.248
Amsterdam2, Netherlands: Okay 166.8 167.0 167.1 173.244.223.248
Florida, U.S.A.: Okay 78.5 78.7 78.9 173.244.223.248
Amsterdam3, Netherlands: Okay 166.6 166.8 166.9 173.244.223.248
Hong Kong, China: Okay 338.4 342.1 346.0 173.244.223.248
Sydney, Australia: Okay 190.9 192.3 197.0 173.244.223.248
München, Germany: Okay 161.2 161.5 161.8 173.244.223.248
Cologne, Germany: Okay 179.9 180.0 180.1 173.244.223.248
New York, U.S.A.: Okay 78.0 78.1 78.2 173.244.223.248
Cairo, Egypt: Okay 228.6 235.5 249.3 173.244.223.248
Amsterdam1, Netherlands: Okay 164.3 164.6 164.9 173.244.223.248
Stockholm, Sweden: Okay 190.0 190.0 190.1 173.244.223.248
Santa Clara, U.S.A.: Okay 25.6 25.9 26.6 173.244.223.248
Vancouver, Canada: Okay 4.9 5.0 5.2 173.244.223.248
London, United Kingdom: Okay 142.0 142.7 143.5 173.244.223.248
Madrid, Spain: Checkpoint temporarily not available - - - -
Padova, Italy: Okay 193.5 194.1 195.1 173.244.223.248
Austin, U.S.A.: Okay 83.6 84.2 84.8 173.244.223.248
Amsterdam, Netherlands: Okay 175.0 175.3 175.6 173.244.223.248
Paris, France: Okay 164.2 164.3 164.6 173.244.223.248
Melbourne, Australia: Okay 203.9 204.6 205.5 173.244.223.248
Shanghai, China: Okay 301.6 305.6 310.3 173.244.223.248
Copenhagen, Denmark: Okay 171.4 179.5 181.0 173.244.223.248
Lille, France: Checkpoint temporarily not available - - - -
San Francisco, U.S.A.: Okay 19.5 20.0 20.4 173.244.223.248
Zurich, Switzerland: Okay 192.1 192.4 192.5 173.244.223.248
Mumbai, India: Okay 288.2 295.0 298.3 173.244.223.248
Chicago, U.S.A.: Okay 50.0 51.6 53.3 173.244.223.248
Nagano, Japan: Okay 147.0 148.2 149.8 173.244.223.248
Haifa, Israel: Okay 213.2 213.9 214.3 173.244.223.248
Auckland, New Zealand: Okay 157.4 157.6 157.8 173.244.223.248
Antwerp, Belgium: Okay 184.3 184.5 184.7 173.244.223.248
Groningen, Netherlands: Okay 179.2 179.7 180.1 173.244.223.248
Moscow, Russia: Okay 198.2 198.4 198.6 173.244.223.248
Dublin, Ireland: Okay 163.3 163.7 163.9 173.244.223.248
Oslo, Norway: Okay 176.0 176.0 176.0 173.244.223.248
Kharkov, Ukraine: Okay 214.2 214.6 215.8 173.244.223.248
Manchester, United Kingdom: Okay 144.7 153.5 182.1 173.244.223.248
Vilnius, Lithuania: Okay 196.1 196.1 196.2 173.244.223.248
Bucharest, Romania: Okay 187.8 197.9 205.7 173.244.223.248
Bangkok, Thailand: Okay 227.7 227.9 228.1 173.244.223.248
Kuala Lumpur, Malaysia: Okay 202.0 203.0 205.1 173.244.223.248
Jakarta, Indonesia: Okay 221.4 229.2 237.2 173.244.223.248
Cape Town, South Africa: Okay 289.3 303.3 316.2 173.244.223.248
Glasgow, United Kingdom: Okay 163.2 163.9 164.4 173.244.223.248
Lisbon, Portugal: Okay 180.8 187.5 190.0 173.244.223.248
Chicago, U.S.A.: Okay 53.4 53.8 54.8 173.244.223.248
Dallas, U.S.A.: Okay 42.9 43.0 43.4 173.244.223.248
Buenos Aires, Argentina: Okay 208.3 208.4 208.5 173.244.223.248
Istanbul, Turkey: Okay 205.6 206.5 209.2 173.244.223.248
Gdansk, Poland: Okay 187.5 195.7 207.7 173.244.223.248
Beijing, China: Okay 291.8 295.7 298.5 173.244.223.248 |
|